hub · pricing
Pricing and cost
Pricing pages move. Numbers below were verified on each provider's profile date. Hidden costs (overages, dedicated IP add-ons, premium support tiers) are noted on the provider profile.
Transactional providers
| Provider | Free tier | Starts at | Model |
|---|---|---|---|
| Resend | 3,000/mo permanent, one domain | $20/mo for 50,000 emails | tiered |
| Postmark | 100/mo developer plan | $15/mo for 10,000 emails | tiered |
| SendGrid | 60-day free trial only (permanent free tier was removed May 2025) | $19.95/mo for 50,000 emails | tiered |
| Mailgun | 100/day on Foundation trial | $15/mo for 10,000 emails (Basic) | tiered |
| Amazon SES | 62,000/mo free if sent from EC2 (otherwise paid from email one) | $0.10 per 1,000 emails | pay-as-you-go |
| Mailtrap | 4,000/mo (sending), free testing tier | $10/mo for 10,000 testing or sending | tiered |
| Loops | 1,000 contacts and unlimited emails on the Free plan | $49/mo for 5,000 contacts | subscriber-based |
| Cloudflare Email Service | Email Routing free; Email Workers on Workers Free plan | Sending: $0.35 per 1,000 messages (Workers Paid required, $5/mo) | pay-as-you-go |
| MailerSend | 3,000/mo permanent | $28/mo for 50,000 emails | tiered |
| Brevo | 300/day permanent | $8/mo for 5,000 emails | tiered |
| SparkPost | No permanent free tier | $30/mo on Starter plan | tiered |
| SMTP2GO | 1,000/mo permanent | $15/mo for 10,000 emails | tiered |
| Mailjet | 6,000/mo (200/day cap) permanent | $17/mo for 15,000 emails | tiered |
| Customer.io | No permanent free tier; trial only | $100/mo (Essentials) | subscriber-based |
| Mailchimp / Mandrill | 500 contacts, 1,000 sends/month | $13/mo Essentials | subscriber-based |
| Postal | Free, self-hosted | Self-hosted only | self-hosted |
| Plunk | 3,000/mo on hosted free plan | $19/mo or self-host | self-hosted |
Notable pricing changes
may 2025
SendGrid removed its permanent free tier. New accounts get a 60-day trial; the cheapest paid plan is $19.95/mo.
december 2025
Mailgun roughly doubled its pay-as-you-go pricing. Tiered Foundation plans were less affected.